100% SRI / organic-transition rice from COOP-CA-ALAOUSSOUMOU — Maga, Far-North Cameroon.
All figures below come directly from our farmer and cooperative records — real cooperatives, real GPS zones, real yields.
SRI (System of Rice Intensification) / organic-transition blend — the cooperative's SRI/AWD members only. 20 of the cooperative's 105 members grow rice using SRI, without synthetic fertilizers or pesticides.
↔ Swipe the table to see all columns
| Farmer ID | Name | Zone | Practice | Est. Volume | Share |
|---|---|---|---|---|---|
| AGRI-F-2526-0075 | Boukar I. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0089 | Mougou I. | Maga | SRI/AWD | 0.92 T | 4.2% |
| AGRI-F-2526-0181 | Maimouna A. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0213 | Afidina D. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0232 | Dilba Z. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0233 | Youssufa A. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0321 | Evele M. | Maga | SRI/AWD | 0.92 T | 4.2% |
| AGRI-F-2526-0539 | Pidikaye M. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0574 | Alhadji A. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0613 | Hawa S. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0657 | Aramath H. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0690 | Bouba O. | Maga | SRI/AWD | 1.83 T | 8.3% |
| AGRI-F-2526-0732 | Abiring D. | Maga | SRI/AWD | 1.83 T | 8.3% |
Individual volumes are estimated from each farmer's registered plot size. Full names and contact records are on file and shared with certification partners under confidentiality.
Real farmers from our registry, featured with their first name and cooperative. Full names and contact records are kept on file and shared with certification auditors under confidentiality.
“Being part of a cooperative means a guaranteed buyer and a known price every season.”
“I know exactly what I'm owed since deliveries started being tracked by name.”
“The framework contract with AGRI-INVEST gives me some certainty season to season.”
| Site | GPS Coordinates |
|---|---|
| COOP-CA-ALAOUSSOUMOU — Maga — Méwi area | 10.868090° N, 14.871583° E |
| AGRI-INVEST milling facility (Guirvidig) | 10.880110° N, 14.829687° E |
| SEMRY plant — Maga (processing partner) | 10.847323° N, 14.924386° E |
Zone-level coordinates for our cooperatives and processing sites — pan/zoom the map above. Individual farmer plot boundaries are not published here — available to certification bodies and institutional partners on request.
Our SRI/organic blends are grown without synthetic fertilizers or pesticides, as part of a multi-year transition toward full EU 2018/848 organic certification. During this transition period, our practices are already documented and monitored — but the official organic label isn't issued until the full conversion period and independent audit are complete.